«Mobivent ARM»
«Mobivent ARM»
Scope of application: intensive care for adult and pediatric patients during transportation outside medical institutions by ambulances and medical transport aircrafts, as well as in operating rooms, resuscitation units and intensive care units, and during transportation within medical institutions.Technical specifications
Specifications
| Drive | turbine |
| Patient categories | children and adults (from 2 to 300 kg) |
| Overall dimensions (W × D × H): |
working unit 280 × 314 × 210 mm on a trolley 600 × 1650 × 600 mm |
| Mass of the working unit | 6,5 kg |
| Mass of the working unit on a trolley | 17,5 kg |
| Display | TFT touchscreen |
| Display size | 8,4" |
| Display resolution | 1024x768 pixels |
| Battery runtime |
4 hours from built-in 10 hours from built-in and removable |
| Ventilation modes | CMV, A/С, SIMV, DUAL-LEVEL, APRV, CPAP, SPONT, HFlow, CPR |
Ventilation parameters
Main ventilation parameters
| Tidal volume | 10–3,000 ml. |
| Inspiratory pressure | 0–85 cm H2O |
| PEEP | 0–50 cm H2O |
| Ventilation frequency (children) | 1-150, l/min. |
| Ventilation frequency (adults) | 1-80, l/min. |
| Peak flow | 260 l/min |
| Inspiratory time | 0,1 - 15,0 s |
| I:E | 1:12 – 10:1 |
| FiO2 | 21-100% |
| Trigger type | flow, pressure, volume |
| Plateau time | 0 – 3 s. |
| Apnea time | 2 - 80 s. |
Monitoring parameters
Measurable monitoring parameters
| Peak airway pressure | (-20)-85, cm H2O |
| PEEP | 0–50 cm H2O |
| Inspiratory tidal volume | 10-3000 ml |
| Expiratory tidal volume | 10-3000 ml |
| Ventilation rate per minute | 1-180 l/min |
| I:E | 1:150-150:1 |
| SpO2 | 70–100% |
| FiO2 | 21–100% |
| EtCO2 | 0-15% |
| Inspiratory time | 0,1-15 s |
| Plateau pressure | 0–85 cm H2O |
| Peripheral pulse rate | 30-250 l/min |
| Dynamic compliance | 0–300 ml/cm H2O |
| Spontaneous breathing rate | 0-150 l/min |
Contact us
Do not hesitate to contact our team for more information, ask questions or leave your comments
Ural Instrument Engineering Plant JSC
Address
624005, Sverdlovsk region, Sysertsky district, industrial zone 25 km of the Chelyabinsk highway
Correspondence address
624000, Sverdlovsk Region, Sysertsky District, Aramil, PO box 44
Contacts
+7 (343) 359-93-85 — sales department
+7 (343) 359-94-37 — service department
8 (800) 222-58-40 — hotline
