«Mobivent»
«Mobivent»
A device for controlled and assisted artificial lung ventilation for children and adults weighing from 2 to 300 kg used as a part of resuscitation care and pulmonary support.
The device is used in resuscitation units, surgery and intensive care departments of professional medical institutions, as well as to transport patients within such professional medical institutions.
Technical specifications
Basic specifications
|
Dimensions of the ventilator (W × H × D): working unit on a trolley |
400 × 450 × 290 mm, 640 × 1460 × 840 mm |
|
Mass |
13.2 kg |
|
Mass on a trolley |
34.5 kg |
|
Display Display diagonal Drive Patient category |
touchscreen, color, adjustable tilt angle 15.6" turbine children and adults (from 2 to 300 kg) |
|
Main modes |
CMV; A/С; SIMV; Apnea, DUAL-LEVEL; APRV; Auto-MVG; CPAP; SPONT, HFlow; CPR |
Ventilation parameters
Main ventilation parameters
| Tidal volume | 10–3,000 ml. |
| Inspiratory pressure | 0–100 cm H2O |
| PEEP | 0–50 cm H2O |
| Ventilation frequency (children) | 1-150, l/min. |
| Ventilation frequency (adults) | 1-80, l/min. |
| I:E | 1:99–60:1 |
| FiO2 | 21–100% |
| I:E | 1:12 – 10:1 |
| Trigger type | flow, pressure, volume |
| Gas mixture flow in HFlow mode | 1–100 l/min |
| Plateau time | 0 – 3 s. |
| Apnea time | 2 - 80 s. |
Monitoring parameters
Main monitoring parameters
|
Peak airway pressure, ml |
|
PEEP |
|
Expiratory tidal volume, ml |
|
Inspiratory tidal volume, ml |
|
Total respiratory minute volume, ml |
|
Ventilation rate per minute, l/min |
|
I:E |
|
Dynamic compliance, ml/cm H2O |
|
Dynamic resistance, cm H2O/l/s. |
|
Oxygen concentration in gas mixture,% |
|
Plateau pressure, cm H2O |
|
Driving pressure (Ppeak — PEEP), cm H2O |
|
PTP Index |
|
RSB Index, (RSB-I) |
|
Mean airway pressure, cm H2O |
|
Residual pressure in the lungs (internal PEEP), cm H2O |
|
Tidal volume per 1 kg of ideal patient weight, ml/kg |
|
Residual air volume in the lungs with intrinsic PEEP |
|
Spontaneous breathing volume per minute, l/min |
|
Ratio of spontaneous breathing to volume per minute,% |
|
Forced breathing rate, l/min |
|
Spontaneous breathing rate, l/min |
|
Inspiratory time, s |
|
Expiratory time, s |
| Options | Version 1 | Version 2 | Version 3 | Version 4 |
|---|---|---|---|---|
| Oxygenation | ✓ | ✓ | ✓ | ✓ |
| Recruitment | ✓ | ✓ | ✓ | ✓ |
| Single-stage recruitment (10 × 40) | ✓ | ✓ | ✓ | ✓ |
| P/V manoeuvre | ✓ | ✓ | ✓ | ✓ |
| Automatic Tube Compensation (ATC) | ✓ | ✓ | ✓ | ✓ |
| Lung Insufflation Assistance (LIAM) | ✓ | ✓ | ✓ | ✓ |
| Automatic compensation of intubation tube resistance (ATC) | ✓ | ✓ | ✓ | ✓ |
| Automatic delivery of intermittent mandatory inspiration (Sigh) | ✓ | ✓ | ✓ | ✓ |
| Maximal inspiratory pressure (MIP) | ✓ | ✓ | ✓ | ✓ |
| Non-invasive ventilation (NIV) | ✓ | ✓ | ✓ | ✓ |
| Integration with medical information system | ✓ | ✓ | ✓ | ✓ |
| Remote troubleshooting | ✓ | ✓ | ✓ | ✓ |
| Telematics | ✓ | ✓ | ✓ | ✓ |
| Automatic flow reduction when disconnected (AUTO Disconnect) | ✓ | ✓ | ✓ | ✓ |
| CPR | ✓ | ✓ | ✓ | ✓ |
| Automatic closed loop FiO2 level control (AKOR) | ✓ | ✓ | ✓ | |
| Auto-PEEP | ✓ | ✓ | ✓ | |
| EtCO2, % | ✓ | ✓ | ✓ | |
| SpO2, % | ✓ | ✓ | ✓ | |
| Plethysmography Variability Index (PVI,%) | ✓ | ✓ | ✓ | |
| Pulse Rate (PR, l/мин) | ✓ | ✓ | ✓ | |
| Oxygenation Saturation Index (OSI) | ✓ | ✓ | ✓ | |
| SpO2/FiO2 ratio | ✓ | ✓ | ✓ | |
| Volumetric capnometry function (VCO) | ✓ | ✓ | ✓ | |
| Measurement of intraesophageal pressure to record transpulmonary pressure (Ptp) | ✓ | ✓ | ||
| Endotracheal tube cuff pressure maintenance (Pcuff) | ✓ | ✓ | ||
| Measurement of functional residual capacity (FRC-C) | ✓ | |||
| Spontaneous Breathing Trial (SBT) | ✓ | |||
| Functionality for measuring metabolic parameters using indirect calorimetry method (REE) | ✓ | |||
| Cardiac output calculation (CO, CI, SV/SVI, DO2) | ✓ | |||
| Automatic ventilation mode maintaining the minimum required ventilation per minute (Auto-MVG+ (ACLV)) | ✓ |
Contact us
Do not hesitate to contact our team for more information, ask questions or leave your comments
Ural Instrument Engineering Plant JSC
Address
624005, Sverdlovsk region, Sysertsky district, industrial zone 25 km of the Chelyabinsk highway
Correspondence address
624000, Sverdlovsk Region, Sysertsky District, Aramil, PO box 44
Contacts
+7 (343) 359-93-85 — sales department
+7 (343) 359-94-37 — service department
8 (800) 222-58-40 — hotline


